SPECTRA 6x 1-6x24i
34.644,04 TL
| Magnification | . | 1x – 6x |
| Field of view (FOV) m at 100m | . | 42 – 7 |
| Objective diameter (mm) | Effective diameter | 24 |
| Exit pupil diameter (mm) | Measurement of the pupilary ocular beam | 9,5 – 4 |
| Eye Relief (inches) | From the last optical surface | 4 |
| Eye Relief (mm) | From the last optical surface | 97 |
| cm travel value per click at 100m | 1 Click = x/100m | 1 |
| Elevation range total (cm at 100m) | 100 | 400 |
| Windage range total (cm at 100) | 100m | 400 |
| Parallax compensation | Parallax free at x distance | 100 m |
| Transmission Daylight | ISO 14490-5:2005 | 90% |
| Height (inches) | Without covers | 1,88 |
| Height (mm) | Without covers | 47,9 |
| Width (inches) | Fully extended | 2,66 |
| Width (mm) | Fully extended | 67,5 |
| Length (inches) | At outside diameter | 11,1 |
| Length (mm) | At outside diameter | 282 |
| Tube diamter (mm) | Width of main tube | 30 |
| Weight (ounces) | Without covers | 16,19 |
| Weight (grams) | Without covers | 459 |
| Mechanical outer diameter (objective mm) | Objective end of scope | 30 |
| Mechanical outer diameter (ocular mm) | Ocular end of scope | 45,8 |
| Reticle Option | . | G4i |
| Accessories included with the purchase | . | instruction manual, cleaning cloth, bikini scope cover, battery CR2032, throw lever |
Bu ürüne ilk yorumu siz yapın!